1. Joël Embiid (10,33) | Philadelphie 76ers CF
2. Trae Young (8,43) | Hawks d’Atlanta G
3. Damien Lillard (8,29) | Bucks de Milwaukee G
4. Kevin Durant (7,6) | Phoenix Suns F
5. Shai Gilgeous-Alexandre (6,93) | Thunder d’Oklahoma City
6. Jimmy Butler (6,64) | Miami Heat F
7. Giannis Antetokounmpo (6,27) | Bucks de Milwaukee F
8. Bam Adebayo (6.07) | Miami Heat CF
9. Stephen Curry (6) | Guerriers de Golden State G
10. Luka Doncic (5,69) | Dallas Mavericks FG
11. DeMar DeRozan (5,69) | Chicago Bulls GF
12. Anthony Edwards (5,2) | Minnesota Timberwolves G
13. Jayson Tatum (5,13) | Boston Celtics FG
14. Anthony Davis (5,06) | Los Angeles LakersFC
15. Jaren Jackson Jr. (5) | Memphis Grizzlies FC
16. Tyrese Maxey (4,81) | Philadelphie 76ers G
17. Bourse Jerami (4,8) | Portland Trail Blazers F
18. Nikola Jokic (4,75) | Denver Nuggets C
19. Paul George (4,73) | Los Angeles Clippers F
20. Jalen Vert (4,57) | Houston Rockets G
Cet article est basé sur les données de Sportradar.