1. Cade Cunningham (4,8) | Detroit Pistons G
2. Giannis Antetokounmpo (4,23) | Bucks de Milwaukee F
3. Bal LaMelo (4.15) | Charlotte HornetsG
4. Luka Doncic (4,14) | Dallas Mavericks FG
5. Trae Young (4,09) | Hawks d’Atlanta G
6. LeBron James (4) | Los Angeles Lakers F
7. Kevin Durant (3,92) | Phoenix Suns F
8. Stephen Curry (3,62) | Guerriers de Golden State G
9. Victor Wembanyama (3,57) | San Antonio Spurs FC
10. Domantas Sabonis (3,54) | Kings de Sacramento C
11. Joël Embiid (3,54) | Philadelphie 76ers CF
12. Anthony Edwards (3,46) | Minnesota Timberwolves G
13. Paolo Banchero (3,38) | Orlando Magique F
14. Marcus intelligent (3,36) | Grizzlies de Memphis G
15. Shaedon Sharpe (3,31) | Portland Trail Blazers G
16. Nikola Jokic (3,29) | Denver Nuggets C
17. Jayson Tatum (3,14) | Boston Celtics FG
18. Jordan Clarkson (3,08) | Utah Jazz G
19. Julius Randle (3.07) | Knicks de New York
20.Russell Westbrook (2,92) | Los Angeles Clippers G
Cet article est basé sur les données de Sportradar.