1. Nikola Jokic (13,35) | Denver Nuggets C
2. Domantas Sabonis (12.33) | Kings de Sacramento C
3. Anthony Davis (12.06) | Los Angeles LakersFC
4. Joël Embiid (11h25) | Philadelphie 76ers CF
5. Rudy Gobert (11h25) | Minnesota Timberwolves C
6. Mitchell Robinson (11,25) | New York Knicks CF
7. Deandré Ayton (11.06) | Portland Trail Blazers C
8. Giannis Antetokounmpo (10,63) | Bucks de Milwaukee F
9. Evan Mobley (10,41) | Cavaliers de Cleveland C
10. Bam Adebayo (10,36) | Miami Heat CF
11. Nikola Vucevic (10,22) | Chicago BullsC
12. Mark Williams (10.07) | Charlotte HornetsC
13. Clint Capela (9,81) | Hawks d’Atlanta C
14. Julius Randle (9,56) | Knicks de New York
15. Victor Wembanyama (9,53) | San Antonio Spurs FC
16. Ausar Thompson (9,47) | Detroit Pistons GF
17. Kevon Looney (9,12) | Golden State Warriors CF
18. Alperen Sengun (9.07) | Houston RocketsC
19. Scottie Barnes (9.06) | Raptors de Toronto GF
20. Jusuf Nurkic (9.06) | Suns de Phoenix C
Cet article est basé sur les données de Sportradar.