1. Shai Gilgeous-Alexandre (2,46) | Thunder d’Oklahoma City
2. Paul Georges (2,25) | Los Angeles Clippers F
3. Jalen Suggs (2.08) | Orlando Magique G
4. Donovan Mitchell (2) | Cavaliers de Cleveland G
5. Marcus intelligent (2) | Grizzlies de Memphis G
6. Herbert Jones (2) | Pélicans de la Nouvelle-Orléans GF
7. Kawhi Léonard (1,92) | Los Angeles Clippers F
8.Russell Westbrook (1,83) | Los Angeles Clippers G
9. Cam rougeâtre (1,67) | Los Angeles Lakers FG
10. Chris Paul (1,67) | Guerriers de Golden State G
11. Trae Young (1,67) | Hawks d’Atlanta G
12.Robert Covington (1,64) | Los Angeles Clippers F
13. Kentavious Caldwell-Pope (1,64) | Denver Nuggets G
14. LeBron James (1,57) | Los Angeles Lakers F
15. Scottie Barnes (1,57) | Raptors de Toronto GF
16. Ballon LaMelo (1,54) | Charlotte HornetsG
17. Gordon Hayward (1,5) | Charlotte Hornets F
18. Alex Caruso (1,46) | Chicago BullsG
19. Déjounte Murray (1,46) | Hawks d’Atlanta G
20. Bogdan Bogdanovic (1,46) | Hawks d’Atlanta G
Cet article est basé sur les données de Sportradar.